Turn raw spot orders into synthetic positions with average entry, realized and floating PnL, stop losses and take profits — no leverage, no liquidation risk, and your funds never leave your exchange.
Illustrative data
| Side | Price | Amount | Status |
|---|---|---|---|
| BUY | 62,400.00 | 0.0800 | FILLED |
| BUY | 60,150.00 | 0.0850 | FILLED |
| BUY | 57,900.00 | 0.0850 | FILLED |
Illustrative data
Exchanges give you a flat list of fills. We group them into futures-like positions — long or short — with a volume-weighted average entry price, realized and floating PnL net of fees, and a clear lifecycle from open to closed.
Exchanges show one balance. We let you keep multiple open positions on the same pair and side, each with its own entry, PnL, stops and bucket.
| Symbol | Size | Floating PnL | Last Price | Average Entry Price | Realized PnL | Total PnL | Status | Risk | Type | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | 5,740.00$ (0.10) | +680.00 | 63,200.00 | 57,400.00 | 0.00 | +680.00 (11.8%) | OPEN | SL set | Daily Trading | CloseShare | |
| BTCUSDT | 4,284.00$ (0.07) | +210.00 | 63,200.00 | 61,200.00 | 0.00 | +210.00 (4.9%) | OPEN | BE+ | Swing Trading | CloseShare | |
| BTCUSDT | 3,325.00$ (0.05) | -95.00 | 63,200.00 | 66,500.00 | 0.00 | -95.00 (-2.9%) | OPEN | No SL | Investment | CloseShare | |
| BTCUSDT | 2,392.00$ (0.04) | +52.00 | 63,200.00 | 59,800.00 | 0.00 | +52.00 (2.2%) | OPEN | No SL | Daily Trading | CloseShare | |
| ETHUSDT | 1,840.00$ (0.80) | -42.00 | 2,300.00 | 2,252.50 | 0.00 | -42.00 (-2.3%) | OPEN | SL set | Swing Trading | CloseShare | |
| BTCUSDT | 3,160.00$ (0.05) | +118.00 | 63,200.00 | 65,560.00 | 0.00 | +118.00 (3.7%) | OPEN | BE+ | Daily Trading | CloseShare |
Illustrative data
| Side | Price | Amount | Split |
|---|---|---|---|
| BUY | 62,400.00 | 0.0800 | — |
| BUY | 60,150.00 | 0.0850 | |
| BUY | 57,900.00 | 0.0850 | — |
Illustrative data
Merge and split are a view layer on top of your spot fills — orders on the exchange stay exactly as they were.
Select several longs or shorts on the same symbol and combine them into one position with a recalculated average entry and PnL
Move a fill out of a position into its own book with one click on an executed order
Place take-profit and stop-loss orders directly on the exchange as native stop-market orders — they execute even when the platform is offline. Preview the expected PnL of every closing order before you place it.
Illustrative data
| Symbol | Dir | Low/High | Status | Strategy | Est. days |
|---|---|---|---|---|---|
| BTCUSDT | IN | 20 / 40 | Active | G/R day | 34 d |
| ETHUSDT | IN | 10 / 25 | Active | G/R day | 21 d |
| BTCUSDT | — | 100 | Active | Smart DCA | 18 d |
| SOLUSDT | OUT | 15 / 30 | Paused | G/R day | — |
Illustrative data
Set up recurring buy or sell plans that size themselves to market conditions and feed directly into your positions.
Don't want to connect an API key? Track trades made anywhere by entering orders manually — amount, price, fee and date. You get the same PnL calculation, position management and history as connected accounts.
Full support for Binance today, with ByBit on the way. The workspace is fully mobile-optimized and installable as an app on your phone.
Illustrative data
Connect your exchange or start with manual positions — either way, you'll finally know exactly how every trade is doing.